594.V.0352/2009/440

7300 Komló, Bányász utca 7. Földszint/3

📄

Official Auction Document

Download the official auction announcement document (PDF) containing detailed legal information, property specifications, and auction terms.

📁 File: d1552def-b3ea-4bfc-9d62-08c52b524c18.pdf 📊 Size: 357.3 KB

📋 Basic Information

Starting Price

2250000 HUF

Current Bid

5250000 HUF

Auction Deposit

225000 HUF

Auction Starts

2026-07-13 00:00

Auction Ends

2026-08-02 09:28

🏠 Property Details

Ownership Share

2/4 ❌ Partial

Classification

Residential Building

Legal Nature

Condominium

Movable

No (Not Movable)

Non-Evictable Persons

Co-owner

Non-Deletable Rights

Not specified

📝 Description

Description

Could not translate: A tulajdoni lap tanúsága szerint 52 m2 alapterületű, 2 szobás társasházi lakás. Az önálló ingatlanhoz tartoznak az alapító okiratban meghatározott helyiségek.

💰 Bidding History

Bidder Amount (HUF) Time Status
G68KF 5250000 2026-08-02 09:23:36 Outbid
A26YV 4865000 2026-08-02 09:20:40 Outbid
G68KF 4820000 2026-08-02 09:19:50 Outbid
A26YV 4775000 2026-08-02 09:18:11 Outbid
Y28GY 4730000 2026-08-02 09:17:47 Outbid
G68KF 4685000 2026-08-02 09:16:43 Outbid
A26YV 4640000 2026-08-02 09:16:09 Outbid
Y28GY 4595000 2026-08-02 09:15:52 Outbid
A26YV 4550000 2026-08-02 09:13:50 Outbid
G68KF 4505000 2026-08-02 09:12:02 Outbid
A26YV 4460000 2026-08-02 09:10:08 Outbid
G68KF 4415000 2026-08-02 09:09:41 Outbid
A26YV 4370000 2026-08-02 09:08:43 Outbid
G68KF 4325000 2026-08-02 09:08:27 Outbid
A26YV 4280000 2026-08-02 09:06:37 Outbid
Y28GY 4235000 2026-08-02 09:06:19 Outbid
G68KF 4190000 2026-08-02 09:06:02 Outbid
A26YV 4145000 2026-08-02 09:04:27 Outbid
Y28GY 4100000 2026-08-02 09:04:13 Outbid
G68KF 4055000 2026-08-02 09:04:06 Outbid
A26YV 4010000 2026-08-02 09:02:11 Outbid
P17YK 3965000 2026-08-02 09:01:52 Outbid
Y28GY 3920000 2026-08-02 09:01:42 Outbid
G68KF 3875000 2026-08-02 09:01:37 Outbid
A26YV 3830000 2026-08-02 08:59:44 Outbid
G68KF 3785000 2026-08-02 08:59:36 Outbid
G68KF 3740000 2026-08-02 08:59:26 Outbid
Y28GY 3695000 2026-08-02 08:59:01 Outbid
A26YV 3650000 2026-08-02 08:58:47 Outbid
H45GA 3605000 2026-08-02 08:58:24 Outbid
G68KF 3560000 2026-08-02 08:58:18 Outbid
Y28GY 3515000 2026-08-02 08:58:08 Outbid
H45GA 3470000 2026-08-02 08:57:57 Outbid
A26YV 3425000 2026-08-02 08:57:49 Outbid
P17YK 3380000 2026-08-02 08:57:30 Outbid
H45GA 3335000 2026-08-02 08:57:17 Outbid
A26YV 3290000 2026-08-02 08:57:00 Outbid
H45GA 3245000 2026-08-02 08:56:48 Outbid
P17YK 3200000 2026-08-02 08:56:15 Outbid
A26YV 2545000 2026-08-02 08:55:52 Outbid
G68KF 2500000 2026-08-02 08:55:35 Outbid
Y28GY 2340000 2026-08-02 08:55:11 Outbid
A26YV 2295000 2026-08-02 08:54:16 Outbid
G68KF 2250000 2026-08-02 08:53:44 Outbid
Y28GY 2205000 2026-08-02 08:53:29 Outbid
G68KF 2160000 2026-08-02 08:52:53 Outbid
Y28GY 2115000 2026-08-02 08:50:00 Outbid
G68KF 2070000 2026-08-02 08:37:36 Outbid
G68KF 2025000 2026-07-31 18:38:54 Outbid

📸 Property Images

Property image
Property image
Property image
Property image
Property image