240.V.1805/2014/191

3700 Kazincbarcika, Mikszรกth Kรกlmรกn utca 8.1/2.

๐Ÿ“„

Official Auction Document

Download the official auction announcement document (PDF) containing detailed legal information, property specifications, and auction terms.

๐Ÿ“ File: 992a7ef9-c6b2-4a55-9ffc-2cea9f1437ae.pdf ๐Ÿ“Š Size: 291.6ย KB

๐Ÿ“‹ Basic Information

Starting Price

8000000 HUF

Current Bid

14080000 HUF

Auction Deposit

800000 HUF

Auction Starts

2026-01-13 00:00

Auction Ends

2026-02-02 09:00

๐Ÿ  Property Details

Ownership Share

1/1 โœ… Full

Classification

Residential Building

Legal Nature

Condominium

Movable

Yes (Movable)

Non-Evictable Persons

No Such Person

Non-Deletable Rights

Not specified

๐Ÿ“ Description

Description

35 m2 apartment, 45 years old, in good condition, located in a multi-story building. 1 room, 1 half-room, 1 kitchenette, 1 bathroom, 1 hallway. The flooring in the rooms consists of tiles and carpet. The apartment has central heating and is fully equipped. The images are for informational purposes only.

๐Ÿ“ Location

๐Ÿ“ Coordinates

Latitude: 48.255436
Longitude: 20.629631

โ„น๏ธ Address

3700 Kazincbarcika, Mikszรกth Kรกlmรกn utca 8.1/2.

๐Ÿ’ฐ Bidding History

Bidder Amount (HUF) Time Status
V67ZE 14080000 2026-01-28 19:27:37 Outbid
T58LD 13920000 2026-01-28 19:27:07 Outbid
V67ZE 13760000 2026-01-28 19:26:36 Outbid
T58LD 13600000 2026-01-28 19:26:15 Outbid
V67ZE 13440000 2026-01-28 19:22:32 Outbid
V67ZE 13280000 2026-01-28 19:22:19 Outbid
T58LD 13120000 2026-01-28 19:21:42 Outbid
V67ZE 12960000 2026-01-28 19:20:36 Outbid
V67ZE 12800000 2026-01-28 19:20:31 Outbid
T58LD 12640000 2026-01-28 19:20:24 Outbid
V67ZE 12480000 2026-01-28 19:19:56 Outbid
T58LD 12320000 2026-01-28 19:19:36 Outbid
V67ZE 12160000 2026-01-28 19:18:46 Outbid
T58LD 12000000 2026-01-28 19:18:36 Outbid
V67ZE 11200000 2026-01-28 19:16:58 Outbid
V67ZE 11040000 2026-01-28 19:05:04 Outbid
Y49GR 10880000 2026-01-28 18:57:40 Outbid
V67ZE 10720000 2026-01-28 17:15:41 Outbid
V67ZE 10560000 2026-01-28 17:15:39 Outbid
V67ZE 10400000 2026-01-28 17:15:36 Outbid
V67ZE 10240000 2026-01-28 17:15:32 Outbid
V67ZE 10080000 2026-01-28 17:15:29 Outbid
T58LD 9920000 2026-01-28 14:46:26 Outbid
V67ZE 9760000 2026-01-28 14:00:46 Outbid
V67ZE 9600000 2026-01-28 14:00:40 Outbid
V67ZE 9440000 2026-01-28 14:00:37 Outbid
V67ZE 9280000 2026-01-28 14:00:34 Outbid
V67ZE 9120000 2026-01-28 14:00:30 Outbid
V67ZE 8960000 2026-01-28 14:00:26 Outbid
S22FY 8800000 2026-01-27 14:51:46 Outbid
V67ZE 8640000 2026-01-24 15:02:13 Outbid
V67ZE 8480000 2026-01-20 14:14:33 Outbid
Y49GR 8320000 2026-01-20 13:05:42 Outbid
X79SN 8160000 2026-01-19 09:55:34 Outbid
V67ZE 8000000 2025-12-19 09:35:49 Outbid

๐Ÿ“ธ Property Images

Property image
Property image