023.V.3475/2013/363
2117 Isaszeg, MadΓ‘ch Imre utca 72.
Official Auction Document
Download the official auction announcement document (PDF) containing detailed legal information, property specifications, and auction terms.
π Basic Information
Starting Price
14480000 HUF
Current Bid
15640000 HUF
Auction Deposit
1448000 HUF
Auction Starts
2026-02-26 00:00
Auction Ends
2026-03-18 20:00
π Property Details
Ownership Share
Classification
Residential Building
Legal Nature
None
Movable
Yes (Movable)
Non-Evictable Persons
No Such Person
Non-Deletable Rights
π Description
Description
π Location
π Coordinates
πΊοΈ External Maps
βΉοΈ Address
2117 Isaszeg, MadΓ‘ch Imre utca 72.
π° Bidding History
| Bidder | Amount (HUF) | Time | Status |
|---|---|---|---|
| J14GQ | 15640000 | 2026-03-16 16:19:11 | π Winning Bid |
| K52NU | 15495000 | 2026-03-16 08:21:50 | Outbid |
| J14GQ | 15350000 | 2026-03-13 16:26:53 | Outbid |
| P96GH | 15205000 | 2026-03-13 16:19:48 | Outbid |
| K52NU | 15060000 | 2026-03-13 10:50:43 | Outbid |
| J14GQ | 14915000 | 2026-03-13 05:27:05 | Outbid |
| P96GH | 14770000 | 2026-03-12 19:35:39 | Outbid |
| J14GQ | 14625000 | 2026-03-12 18:31:13 | Outbid |
| K52NU | 14480000 | 2026-03-03 16:53:30 | Outbid |
πΈ Property Images